The cube construction Engineering Limited in consortium with Easy Toll solutions Private Limited as operator announces tariff structure of Palace on Wheels for the Season 2024 – 2025 (ending in April 2025) as mentioned below:
Category | Sept. 2024 & April 2025 (Per Night) | Oct. 2024 to March 2025 (Per Night) (Except December 2024) | December 2024 (Per Night) |
---|---|---|---|
Presidential Suite (Per Cabin) | USD 3223 | USD 3510 | USD 3894 |
Super Deluxe (Per Cabin) | USD 2629 | USD 2748 | USD 2972 |
Single Occupancy (Per Pax) | USD 1328 | USD 1501 | USD 1696 |
Double Occupancy (Per Pax) | USD 864 | USD 976 | USD 1103 |
Category | Sept. 2024 & April 2025 (Per Night) | Oct. 2024 to March 2025 (Per Night) (Except December 2024) | December 2024 (Per Night) |
---|---|---|---|
Presidential Suite (Per Cabin) | INR 267509 | INR 291330 | INR 323202 |
Super Deluxe (Per Cabin) | INR 218207 | INR 228084 | INR 246676 |
Single Occupancy (Per Pax) | INR 110224 | INR 124583 | INR 140768 |
Double Occupancy (Per Pax) | INR 71712 | INR 81008 | INR 91549 |
12. Operator may declare Special Business Promotion scheme from time to time. Also, there may be changes route/visit plan changes as per the instructions or guidelines received from State Dept/Indian Railway/RTDC/Nominated agencies on the special event dates falling on 26th Jan, 2nd Oct etc. beyond the operator control and management.